Monthly update #0424 • August 2025
Posts
The following posts were written last month.Books
Christianity
- The Holy Bible - Ezekiel
- The Holy Bible - Daniel
- The Holy Bible - Hosea
- The Holy Bible - Joel
- The Holy Bible - Amos
- The Holy Bible - Obadiah
Journal
Hiking
Mac
Distance
Activity | Distance (km) |
---|---|
Walking | 244.72 |
Hiking | 18.9 |
Running | 0 |
Biking | 0 |
Swimming | 0 |
IceSkating | 0 |
Skating | 0 |
Rowing | 0 |
Health
Metric | Start Value | New Value | Difference |
---|---|---|---|
Weight (kg) | 105 | 99 | -6 |
BMI | 34.3 | 32.3 | -2 |
Push Ups | 4 | 4 | 0 |
Dumbbell Hold (kg) | 40 | 40 | 0 |
One Leg Stand (s) | 12 | 12 | 0 |
Sit To Stand | 18 | 18 | 0 |
Push-ups, dumbbell hold, one-leg stand, and sit-to-stand act as fitness markers. They form part of Arnold's Pump Club Fitness Tests. Read more about it...
Category:
Year: